Polygon Bikes 34 Years of Unbeatable Value
Neuron 6
|
Trance 29 1
|
||
---|---|---|---|
Price | $1,800 | $2,599 | $3,550 |
Frame | Aluminum | Aluminum | Aluminum |
Fork | Fox 34 Rhythm | Fox 34 Rhythm | Fox 34 Performance |
Rear Shock | Fox Float DPS | Fox Float DPS | Fox Float DPS |
Drivetrain | Shimano SLX | SRAM NX Eagle | Shimano SLX |
Brakes | Tektro HD-M745 (F/R: 180mm) 4-Piston Calipers(F/R) | SRAM DB8 (F/R: 180mm) 4-Piston Calipers (F/R) | Tektro HD-M745 (F/R: 180mm) 4-Piston Calipers(F/R) |
Wheel Size | 27.5"/29" | 27.5"/29" | 27.5"/29" |
Travel (F/R) | 140/135mm | 140/130mm | 130/120mm |
Seatpost | Dropper | Dropper | Dropper |
Shop Now |
|
Propel Advanced Pro 0
|
Ostro Vam
|
|
---|---|---|---|
Price | $4,199 | $8,000 | $10,199 |
Frame | Carbon | Carbon | Carbon |
Groupset | Ultegra Di2, Shimano | Ultegra Di2, Shimano | Ultegra Di2, Shimano |
Drivetrain | 2x12 | 2x12 | 2x12 |
Wheel Set | Carbon - 50mm | Carbon - 50mm | Carbon - 50mm |
Wheel Size & Tyre | 700 x 28C | 700 x 25C | 700 x 25C |
Cockpit | Vision Metron 5D | Giant Contact | Black Inc |
Integrated Cockpit | Yes | No | Yes |
Brakes | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
Pro Team | Yes | Yes | Yes |
Shop Now |
Trance X E+ 3
|
Fuel EXe 9.5
|
||
---|---|---|---|
Price | $3,199 | $5,600 | $6,499 |
Frame | Aluminum | Aluminum | Aluminum |
Fork | SR Suntour AION 35 | RockShox 35 Gold RL | RockShox 35 Gold RL |
Rear Shock | SR Suntour TRIAIR2 | RockShox Deluxe R | RockShox Deluxe Select |
Motor | Shimano STEPS DU-EP801 - 85NM (250W) | Yamaha SyncDrive Pro, 85Nm | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power |
Battery | Shimano BT-EN806, Internal, 630Wh | EnergyPak Smart 625Wh, EnergyPak Plus range extender compatible | TQ 360Wh |
Drivetrain | Shimano SLX | Shimano Deore | Shimano Deore |
Brakes | SRAM CODE R 4-Piston (F/R) Hydraulic Disc Brakes (F/R: 203mm) | Shimano MT420 4-Piston (F/R) Hydraulic Disc Brakes (F/R:203mm) | Shimano MT420 4-Piston (F/R) Hydraulic Disc Brakes (F/R:203mm) |
Wheel Size | 29" | 29" | 29" |
Travel (F/R) | 150/140mm | 150/140mm | 150/140mm |
Seat Post | Dropper | Dropper | Dropper |
Flip-chip | Yes | Yes | Yes |
Shop Now |
Jeffsy Primus 24"
|
Trance JR 26"
|
||
---|---|---|---|
Price | $1,999 | $2,500 | |
Frame | Aluminum | Aluminum | Aluminum |
Fork | X-Fusion Velvet RL2 | Manitou Machete Junit | Rockshox Recon Silver RL |
Rear Shock | X-Fusion O2 Pro | Manitou McLeod | RockShox Deluxe Select+ |
Drivetrain | Shimano Deore M4100 | SRAM NX | SRAM SX Eagle |
Brakes | Tektro HD-J285 (F/R: 160mm) | SRAM G2 R (F/R: 160mm) | Shimano BR-M201 (F/R: 160mm) |
Brake Type | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
Wheel Size | 24"/26" | 24" | 26" |
Travel (F/R) | 120/120mm | 130/130mm | 120/120mm |
Seat Post | Dropper | Rigid | Rigid |
Shop Now |
Reviewed by
Best Sellers
Over the years, the Polygon pro team has undeniably established their supremacy, conquering diverse landscapes from the plains of Turkey to the lofty mountains. Their accomplishments range from securing the GC, sprint classification, and KOM category during the Tour of Sakarya to earning multiple national titles and achieving an impressive 2nd place in the esteemed Tour of Thailand (2023). Carrying them to victory, the Helios has proven its dominance in the peloton.
Since 2013, the MTB pro team has collaborated closely with Polygon's product development team to test and enhance their bikes. The result? Accolades that include securing first place in events like CrankWorx Rotorua (2019), Les Gets WC (2019), Nine Knights (2017), Irish Gravity Enduro Champs (2023), and earning a commendable 6th overall at EDR Leogang (2023), amongst others. The Polygon pro MTB team has not only put the bikes to the test on the gnarliest trails, but provided pivot feedback to the team at Polygon, resulting in race-winning bikes.
Polygon Bicycles are renowned for their superior craftsmanship and cutting-edge designs. They provide a variety of bicycles suitable for diverse requirements, be it city commuting or intensive mountain cycling. Numerous professionals and cycling aficionados consistently laud their bikes. For insights on specific models, it's advisable to peruse individual reviews or speak to your nearby bicycle dealers.
Polygon Bicycles hail from Indonesia, with their primary production plants situated in the country. They've garnered a commendable reputation over time for crafting dependable bicycles at a competitive price point, all the while upholding global quality benchmarks.
Polygon boasts an extensive selection of bicycles designed for different landscapes and purposes. Their assortment encompasses road bicycles, mountain bicycles, city bicycles, and even electric bicycles. Regardless of whether you cycle occasionally or are an experienced enthusiast, Polygon probably has a bicycle tailored to your preferences and financial plan.
The affordability of Polygon Bicycles stems from their cohesive manufacturing approach in Indonesia, which aids in cost reduction. Furthermore, the brand capitalizes on the benefits of bulk production, sourcing materials locally and, in certain situations, utilizing a direct sales approach to the consumer. Despite their competitive pricing, they never compromise on their dedication to excellence and innovation.