Description
THE PINNACLE OF INDOOR TRAINING, RAISED EVEN HIGHER
With an improved design and revamped components, the NEO 2T Smart trainer provides a more immersive experience, measures total power and left/right balance and more.
Reduced vibrations mean a quieter ride. So go ahead, really let loose.
You care a lot. So we measure a lot. Like power and cadence to within 1% accuracy.
Are you balanced? See your left/right leg power balance on your app or Edge® bike computer
It’s the closest thing to riding outdoors you’ll ever find indoors.
You don’t have to miss the feel of the road. It’s right here.
Features
| Courses | No |
| Compatible with Varia™ lights | No |
| Accuracy | <1% |
| Integrated TrailForks trail data | No |
| Downloadable training plans | No |
| Max incline | 25% |
| Group LiveTrack | No |
| Intensity minutes | No |
| Interval training | No |
| Compatible with Varia™ radar (rear-facing radar) | No |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No |
| Touchscreen | No |
| Varia™ remote | No |
| Race an Activity | No |
| GLONASS | No |
| Smart Notifications | No |
| Electrical requirement | 110-240 Volts |
| Simulation of descent | Yes |
| Suitable axles | Direct Drive quick release axle (130 mm/135 mm X 5 mm) for bikes with quick release axle Thru axle end caps (142 mm/148 mm X 12 mm) for bikes with thru-axle For bike dimensions outside of the industry standard, Garmin offers this adapter set as an additional accessory: 135 mm Thru-Axle Adapter Set [10 x 135 Non-drive Side (NDS), 12 x 135 NDS and 10 x 135 Drive-side (DS)]. |
| Measured Speed | Yes |
| Incident Detection | No |
| Q-factor | 147 mm |
| Battery save mode | No |
| Calories burned | No |
| Customizable data pages | No |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
| eBike Smart range routing | No |
| Virtual Partner | No |
| Magnets | 32 neodymium magnets |
| Controls smartphone music | No |
| MTB Dynamics | No |
| Power meter compatible | No |
| Physio TrueUp | No |
| Height | 21.7" (55 cm) |
| Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
| Cycle Map (routable cycling-specific street map) | No |
| Mass inertia | Variable to 275.6 lbs (125 kg) |
| Ambient light sensor | No |
| Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
| Recovery advisor | No |
| LiveTrack | No |
| Max power | 2200 Watt |
| Rider-to-rider messaging | No |
| On-device course creator | No |
| Barometric altimeter | No |
| Power indicator | Multicolor LED, spot on floor |
| Weather | No |
| Auto Lap® | No |
| Auto Pause® | No |
| Flywheel | Virtual |
| Suitable cassettes | Shimano/SRAM 9 to 11 speed compatible Campagnolo (compatible, requires special cassette body) SRAM 12 speed/XDR (compatible, requires special cassette body) Shimano 12-speed Hyperglide+ |
| Max brake force | 260 N |
| ANT+™ electronic shifting | No |
| Shimano Di2 Synchro Shift integration | No |
| Water rating | No |
| Bike alarm | No |
| Output | Speed, cadence, power |
| Color display | No |
| Measured Cadence | Yes |
| Calibration | No calibration needed |
| Accelerometer | No |
| Measured Power | Yes |
| Text response/reject phone call with text (Android™ only) | No |
| Connection indicator (ANT+/BLUETOOTH) | 2 LEDs |
| Auto scroll | No |
| Smart trainer control | No |
| Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology |
| Training effect | No |
| Galileo | No |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | No |
| Cycling Dynamics compatible | No |
| Weather alerts | No |
| Edge® remote | No |
| Assistance | No |
| Max torque | 88 Nm |
| Advanced workouts | No |
| VIRB® Remote | No |













