- Home
- Bikes
- Mountain
- Dual Suspension Mountain Bikes
- Polygon Collosus DH7 - Downhill Bike




























Description

DOWNHILL REBORN
After years of development, Polygon returns to the DH scene with the all-new Collosus DH—a bike that blends racing pedigree with bike park versatility. Born from the Collosus N enduro platform and refined over two full UCI Enduro World Cup seasons with Polygon's Factory Racing team, the DH is built for the rigors of racing and aggressive riding. Designed for riders who demand speed, adjustability, and reliability at full send.

IFS LINKAGE DESIGN
Polygon’s 6-bar Independent Floating Suspension (IFS) delivers a highly tunable ride, separating wheel path and anti-squat from the leverage curve for precision performance. The result? Better control under braking, optimal cornering traction, and responsive support over repeated hits—whether sending gaps or charging through relentless rock gardens.

TUNE IT YOUR WAY
Versatility is at the core of the Collosus DH. With four geometry configurations and the option to run either a mixed wheel (MX) or full 29er setup, the bike lets riders tailor their ride to the terrain and their style. Seamlessly transition from playful park laps to full-on DH race runs—whether you want quick handling or straight-line speed, the Collosus DH adapts.

ROCKSHOX BOXXER
The new Boxxer brings race-proven technology to riders of all levels, delivering top-tier performance in a more accessible package. With a fresh 38mm chassis, DebonAir+ twin-tube air spring, and Charger 3 RC damper, it’s built to handle everything from elite race runs to all-day bike park sessions.

ROCKSHOX VIVID
Pure downhill performance, built to last. The Vivid packs all the tech you need into a sleek, no-nonsense package. With an air spring that mimics the plush feel of a coil, it carries on Vivid’s legacy of smooth, controlled suspension for every run.

TRP DH-R EVO
The TRP DH-R EVO brakes bring a new level of speed control to downhill racing. With increased modulation, enhanced heat dissipation, and the brute stopping force of 203mm rotors, they deliver consistent, confident braking on the steepest, fastest descents.

RACE FACE ATLAS 35
Backed by decades of Race Face R&D, the Atlas lineup is built for serious gravity riding. Tough, dialled-in geometry and extra width when you need it—this cockpit is all about sending it with confidence.

SCHWALBE TACKY CHAN
The Schwalbe Tacky Chan is built for serious downhill shredding, developed with top racers for ultimate performance. Featuring the Addix Soft compound and Super Gravity casing, it delivers unbeatable grip, durability, and control on loose and wet terrain.
Components
FRAMESET
SUSPENSION
DRIVETRAIN
BRAKES
WHEELS
CONTACT POINTS
WEIGHT
*Specs subject to change based on availability.
** Tubeless valves and sealant are sold separately
Geometry
MX
LOW | HIGH | |||||||
Frame Size | S | M | L | XL | S | M | L | XL |
Height (cm) | 5'0"-5'5" | 5'4"-5'9" | 5'8"-6'1" | 6'0"-6'5" | 5'0"-5'5" | 5'4"-5'9" | 5'8"-6'1" | 6'0"-6'5" |
(A) Frame Stack | 635 | 635 | 635 | 635 | 632 | 632 | 632 | 632 |
(B) Frame Reach | 433 | 456 | 476 | 498 | 437 | 460 | 480 | 502 |
(C) Head Tube Angle | 62.6° | 62.6° | 62.6° | 62.6° | 63° | 63° | 63° | 63° |
(D) Head Tube Length | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
(E) Seat Tube Angle | 71.6° | 71.6° | 71.6° | 71.6° | 72° | 72° | 72° | 72° |
Effective Seat Tube Angle | 78.1° | 78.1° | 78.1° | 78.1° | 78.5° | 78.5° | 78.5° | 78.5° |
(F) Seat Tube Length | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
(G) Effective Top Tube | 558 | 581 | 601 | 623 | 557 | 580 | 600 | 622 |
(H) BB Height | 350 | 350 | 350 | 350 | 356 | 356 | 356 | 356 |
(I) BB Drop | F:30 R:11 | F:30 R:11 | F:30 R:11 | F:30 R:11 | F:24 R:6 | F:24 R:6 | F:24 R:6 | F:24 R:6 |
(J) Chainstay Length | 446 | 446 | 446 | 446 | 445 | 445 | 445 | 445 |
(K) Wheelbase | 1251 | 1274 | 1294 | 1316 | 1250 | 1273 | 1293 | 1315 |
(L) Standover Height | 813 | 813 | 813 | 813 | 817 | 817 | 817 | 817 |
Front Travel | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
Rear Travel | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum Chainring Size | 36T | 36T | 36T | 36T | 36T | 36T | 36T | 36T |
29"
LOW | HIGH | |||||||
Frame Size | S | M | L | XL | S | M | L | XL |
Height (cm) | 5'0"-5'5" | 5'4"-5'9" | 5'8"-6'1" | 6'0"-6'5" | 5'0"-5'5" | 5'4"-5'9" | 5'8"-6'1" | 6'0"-6'5" |
(A) Frame Stack | 634 | 634 | 634 | 634 | 631 | 631 | 631 | 635 |
(B) Frame Reach | 435 | 458 | 478 | 500 | 439 | 462 | 482 | 504 |
(C) Head Tube Angle | 62.8° | 62.8° | 62.8° | 62.8° | 63.2° | 63.2° | 63.2° | 63.2° |
(D) Head Tube Length | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
(E) Seat Tube Angle | 71.8° | 71.8° | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
Effective Seat Tube Angle | 78.3° | 78.3° | 78.3° | 78.3° | 78.7° | 78.7° | 78.7° | 78.7° |
(F) Seat Tube Length | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
(G) Effective Top Tube | 557 | 580 | 600 | 622 | 556 | 579 | 599 | 621 |
(H) BB Height | 352 | 352 | 352 | 352 | 358 | 358 | 358 | 358 |
(I) BB Drop | 27 | 27 | 27 | 27 | 22 | 22 | 22 | 22 |
(J) Chainstay Length | 446 | 446 | 446 | 446 | 445 | 445 | 445 | 445 |
(K) Wheelbase | 1253 | 1276 | 1296 | 1318 | 1252 | 1275 | 1295 | 1317 |
(L) Standover Height | 815 | 815 | 815 | 815 | 819 | 819 | 819 | 819 |
Front Travel | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
Rear Travel | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum Chainring Size | 36T | 36T | 36T | 36T | 36T | 36T | 36T | 36T |
Note: 29er - Our bikes do not come set up as full 29’’. You can change to 29er which will result in the following numbers.
* All lengths in mm
Assembly
If you’re a bike-building pro: You’ll be done in just 10-15 minutes.
Got a knack for fixing things? Give it 15-25 minutes.
New to the DIY world? Take your time, around 30-40 minutes, and you’ll get there!
Need some visual aids? We’ve got you covered! Just click on our step-by-step video guide below for a smooth setup. Happy cycling!
How To Unbox Your Dual Suspension MTB
How To Setup Your Suspension
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check
How To Unbox Your Dual Suspension MTB
How To Setup Your Suspension
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check
