Description
p>
Body Bumpers
Kids fall, that’s what they do and the new RF Sendy Trail knee protects them from the inevitable meeting with the ground. Graded down from our adult sizes, the Sendy Trail knee pads feature certified D3O® LP1 Compact protectors which have been designed to protect smaller joints from impact forces.
Specs
Adjustment | Hook and loop upper calf strap |
Construction | Pull-on sleeve design |
Protection | D3O® knee pad |
Ventilation | Mesh back panel |
Gripper | Silcone inner thigh and shin print |
Other | Lycra body fabric with Abrasion resistant knee cover |
SIZE | XS | S | M | L | XL | XXL |
THIGH | 14.5-15.5" (37-39cm) | 15.5-16.5" (39-42cm) | 16.5-17.5" (42-44cm) | 17.5-18.5" (44-47cm) | 18.5-19.5" (47-50cm) | 19.5-20.5" (50-52cm) |
CALF | 11.5-12.5" (29-32cm) | 12.5-13.5" (32-34cm) | 13.5-14.5" (34-37cm) | 14.5-15.5" (37-39cm) | 15.5-16.5" (39-42cm) | 16.5-17.5" (42-44cm) |
8. Thigh: Measure around your thigh 10cm (7cm for youth) up from the top of your knee cap with a straight leg.
9. Calf: Measure around your calf at the widest part.